<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Even Close: Ruby LSAPI 4.1 Bests Nginx + Passenger (A Benchmark, Of Course)</title>
	<atom:link href="http://blog.litespeedtech.com/2013/02/12/not-even-close-ruby-lsapi-4-1-bests-nginx-passenger-a-benchmark-of-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.litespeedtech.com/2013/02/12/not-even-close-ruby-lsapi-4-1-bests-nginx-passenger-a-benchmark-of-course/</link>
	<description>Inside LiteSpeed Team</description>
	<lastBuildDate>Tue, 11 Jun 2013 05:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#8220;Web Performance and the Bottom Line&#8221; (An External Link) &#171; LiteSpeed Blog</title>
		<link>http://blog.litespeedtech.com/2013/02/12/not-even-close-ruby-lsapi-4-1-bests-nginx-passenger-a-benchmark-of-course/comment-page-1/#comment-13424</link>
		<dc:creator>&#8220;Web Performance and the Bottom Line&#8221; (An External Link) &#171; LiteSpeed Blog</dc:creator>
		<pubDate>Thu, 21 Mar 2013 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litespeedtech.com/?p=317#comment-13424</guid>
		<description><![CDATA[[...] Apache drop in compatibility, you could have your server on LiteSpeed Web Server in 15 minutes. In recent benchmarks, we&#8217;ve shown LiteSpeed to be much faster than Nginx, and you won&#8217;t have to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apache drop in compatibility, you could have your server on LiteSpeed Web Server in 15 minutes. In recent benchmarks, we&#8217;ve shown LiteSpeed to be much faster than Nginx, and you won&#8217;t have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Even Close: Ruby LSAPI 4.1 Bests Nginx + Passenger (Another Benchmark) &#171; LiteSpeed Blog</title>
		<link>http://blog.litespeedtech.com/2013/02/12/not-even-close-ruby-lsapi-4-1-bests-nginx-passenger-a-benchmark-of-course/comment-page-1/#comment-3650</link>
		<dc:creator>Not Even Close: Ruby LSAPI 4.1 Bests Nginx + Passenger (Another Benchmark) &#171; LiteSpeed Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2013 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litespeedtech.com/?p=317#comment-3650</guid>
		<description><![CDATA[[...] downloads from Ruby applications using Rack. With all that fresh Nginx blood on our hands from the previous benchmark (yes, we’re quite aware that it’s hypothetical blood from an oversimplified experiment — all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] downloads from Ruby applications using Rack. With all that fresh Nginx blood on our hands from the previous benchmark (yes, we’re quite aware that it’s hypothetical blood from an oversimplified experiment — all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
